Paid
BestEverTry WebDPort Services (003027969-H)
21-30 Silk Residence, Jalan Sutera, Silk Highway,
43200 Cheras, Selangor, Malaysia
Email: webdport@bestevertry.com | webdport@gmail.com
Whatsapp: +(60) 11 2702 6628
Invoice Number | WDP-INV-100092 |
Invoice Date | 19-Sep-2022 |
Due Date | 29-Sep-2022 |
Total Due | RM 0 |
FL Motor Enterprise
Lot 2 PT 20241, Persiaran Puchong Permai 2,
Taman Puchong Permai,
47100 Puchong Selangor D. E.
Tel: 012-559 7485/ 03-8060 1152
FL On9 Retailing - Shopee Ads Credit for the months of May to July 2021.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Lazada Ads Credit Order ID: #1261832800 (Order Date: 07 Sep 2022) - RM100.70 |
RM 101 | 0% | RM 101 |
1 | Shopee Order Delivery Charge Moho Bilondo Sdn. Bhd. #5016 10-Sep-2022 - RM15.60 |
RM 16 | 0% | RM 16 |
1 | Subtotal: RM116.30 | RM 0 | 0% | RM 0 |
Sub Total | RM 116 |
Services Tax | RM 0 |
Paid | -RM 116 |
Total Due | RM 0 |
Bank Transfer Payment:
Beneficial Account Name: BESTEVERTRY WEBDPORT SERVICES
Beneficial Account No.: CIMB BANK# 80-1022570-9